![]() |
Pinecrest Lake Weather Center
|
|
Humidity
43%
|
Pressure
29.91"
|
Wind
2
mph (S)
|
Dew Point
48°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 14 2:00 PM | Sun, Sep 14 3:00 PM | Sun, Sep 14 4:00 PM | Sun, Sep 14 5:00 PM | Sun, Sep 14 6:00 PM | Sun, Sep 14 7:00 PM | Sun, Sep 14 8:00 PM | Sun, Sep 14 9:00 PM | Sun, Sep 14 10:00 PM | Sun, Sep 14 11:00 PM | Mon, Sep 15 12:00 AM | Mon, Sep 15 1:00 AM | Mon, Sep 15 2:00 AM | Mon, Sep 15 3:00 AM | Mon, Sep 15 4:00 AM | Mon, Sep 15 5:00 AM | Mon, Sep 15 6:00 AM | Mon, Sep 15 7:00 AM | Mon, Sep 15 8:00 AM | Mon, Sep 15 9:00 AM | Mon, Sep 15 10:00 AM | Mon, Sep 15 11:00 AM | Mon, Sep 15 12:00 PM | Mon, Sep 15 1:00 PM | Mon, Sep 15 2:00 PM | Mon, Sep 15 3:00 PM | Mon, Sep 15 4:00 PM | Mon, Sep 15 5:00 PM | Mon, Sep 15 6:00 PM | Mon, Sep 15 7:00 PM | Mon, Sep 15 8:00 PM | Mon, Sep 15 9:00 PM | Mon, Sep 15 10:00 PM | Mon, Sep 15 11:00 PM | Tue, Sep 16 12:00 AM | Tue, Sep 16 1:00 AM | Tue, Sep 16 2:00 AM | Tue, Sep 16 3:00 AM | Tue, Sep 16 4:00 AM | Tue, Sep 16 5:00 AM | Tue, Sep 16 6:00 AM | Tue, Sep 16 7:00 AM | Tue, Sep 16 8:00 AM | Tue, Sep 16 9:00 AM | Tue, Sep 16 10:00 AM | Tue, Sep 16 11:00 AM | Tue, Sep 16 12:00 PM | Tue, Sep 16 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 72°F | 71°F | 70°F | 69°F | 67°F | 62°F | 58°F | 55°F | 52°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 52°F | 52°F | 60°F | 68°F | 71°F | 74°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 70°F | 59°F | 57°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 62°F | 71°F | 73°F | 76°F | 78°F | 79°F |
Feels Like | 71°F | 70°F | 69°F | 68°F | 65°F | 60°F | 55°F | 52°F | 50°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 49°F | 49°F | 57°F | 66°F | 69°F | 72°F | 74°F | 75°F | 76°F | 75°F | 74°F | 72°F | 68°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 60°F | 69°F | 72°F | 74°F | 76°F | 79°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 40% | 37% | 34% | 33% | 44% | 48% | 48% | 48% | 47% | 48% | 48% | 46% | 44% | 41% | 40% | 40% | 39% | 33% | 26% | 22% | 20% | 18% | 18% | 18% | 19% | 20% | 21% | 25% | 39% | 40% | 40% | 40% | 39% | 39% | 38% | 38% | 38% | 39% | 39% | 40% | 40% | 35% | 25% | 21% | 17% | 15% | 15% |
Dew Point | 48°F | 46°F | 43°F | 40°F | 37°F | 35°F | 35°F | 34°F | 34°F | 35°F | 34°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 29°F | 31°F | 33°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 35°F | 34°F | 32°F | 29°F | 28°F | 28°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" |
Wind Speed | 9.7 mph | 9.1 mph | 8.7 mph | 8 mph | 5.9 mph | 1.5 mph | 6.6 mph | 7.5 mph | 7 mph | 6.8 mph | 6.8 mph | 6.8 mph | 6.7 mph | 6.9 mph | 7.3 mph | 7.1 mph | 7.2 mph | 7 mph | 4.3 mph | 1.7 mph | 5.2 mph | 7.5 mph | 8.8 mph | 9.8 mph | 9.5 mph | 9.5 mph | 8.8 mph | 7.4 mph | 6.1 mph | 0.8 mph | 6.9 mph | 7.5 mph | 7 mph | 7 mph | 6.8 mph | 6.8 mph | 6.8 mph | 6.8 mph | 7 mph | 7.1 mph | 7.1 mph | 7.1 mph | 4.4 mph | 1.4 mph | 5.3 mph | 7.9 mph | 9.6 mph | 10.1 mph |
Wind Direction |
![]() 249° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 276° W | ![]() 66° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 220° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 284° WNW | ![]() 67° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 219° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 245° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 14 |
![]() Clear |
72 °F
|
42 °F
|
0% |
40% |
Monday
Sep 15 |
![]() Clear |
77 °F
|
46 °F
|
0% |
18% |
Tuesday
Sep 16 |
![]() Clear |
80 °F
|
55 °F
|
0% |
15% |
Wednesday
Sep 17 |
![]() Clear |
80 °F
|
58 °F
|
0% |
18% |
Thursday
Sep 18 |
![]() Rain |
69 °F
|
51 °F
|
100% |
26% |
Friday
Sep 19 |
![]() Clouds |
71 °F
|
50 °F
|
0% |
38% |
Saturday
Sep 20 |
![]() Clear |
74 °F
|
52 °F
|
0% |
29% |
Sunday
Sep 21 |
![]() Clear |
76 °F
|
55 °F
|
0% |
37% |
Monday
Sep 22 |
![]() Rain |
76 °F
|
53 °F
|
20% |
23% |
Tuesday
Sep 23 |
![]() Rain |
56 °F
|
44 °F
|
100% |
99% |
Wednesday
Sep 24 |
![]() Clear |
65 °F
|
43 °F
|
0% |
34% |
Thursday
Sep 25 |
![]() Clear |
67 °F
|
47 °F
|
0% |
28% |
Friday
Sep 26 |
![]() Rain |
59 °F
|
39 °F
|
51% |
40% |
Saturday
Sep 27 |
![]() Clouds |
64 °F
|
37 °F
|
0% |
14% |
Sunday
Sep 28 |
![]() Clear |
70 °F
|
43 °F
|
0% |
14% |
Monday
Sep 29 |
![]() Clear |
70 °F
|
49 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pinecrest Lake News Pinecrest Lake Photos Pinecrest Lake Videos |